| Metric | 2025 | 2024 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £40,900 | £24,507 | £13,944 | £6,982 | £100 |
| Cash | — | — | — | — | £100 |
| Current assets | £29,969 | £14,545 | £19,202 | £11,736 | — |
| Fixed assets | £515,775 | £515,847 | £240,497 | £240,638 | — |
| Creditors | £14,074 | £9,115 | £4,485 | £3,622 | — |
| Employees | 0 | 0 | 0 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch